Ghana's livestock farmers are going mechanical — process 100kg of banana stems per hour with zero extra labour.
This message is for goat farmers, cattle keepers, rabbit rearers, and feed processors who are still doing things the hard way.
Four things that make this machine different from anything else on the Ghanaian market today.
Full technical details for the serious buyer.
| Engine Type | 2-Stroke Air-Cooled Petrol |
|---|---|
| Engine Displacement | 52cc |
| Power Output | 2.2 HP / 1.6 kW |
| Fuel Mixture | Petrol : 2-Stroke Oil (25:1) |
| Fuel Tank Capacity | 1.2 Litres |
| Blade Type | Dual Hardened Steel Rotary |
| Chopping Capacity | Up to 100kg/hour |
| Cut Size | Adjustable 2–5cm |
| Starting Method | Recoil Pull Start (Easy Start) |
| Net Weight | 8.5 kg |
| Noise Level | ≤95 dB |
| Package Dimensions | 45 × 38 × 72 cm |
If any of these describe you — this machine was designed with you in mind.
The numbers speak for themselves. This machine doesn't cost money — it saves money.
| ❌ Manual Method (Machete) | ✅ With This Chopper |
|---|---|
| 2 workers × 4 hours = GH₵400/day | 1 operator × 1 hour = GH₵40 fuel |
| GH₵12,000/month in labour costs | GH₵1,200/month in fuel costs |
| Wasted feed: 30% (uneven cuts) | Zero waste — uniform cuts every time |
| Worker fatigue, injuries, low output | Smooth, safe, efficient operation |
| Cannot scale beyond small plots | Process 100kg/hour effortlessly |
We make it completely risk-free for every Ghanaian farmer.
Fill the form below. Our team will call you within 2 hours to confirm your delivery details.